Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
26 Rafael Goulart 814.15 132.66 40.71 See All Scores
27 ric 808.08 244.21 40.40 See All Scores
28 Razer2311 800.48 234.59 44.47 See All Scores
29 Havana 796.39 133.73 39.82 See All Scores
30 Nikos Valtatzis 796.04 479.84 39.80 See All Scores
31 NevilleWeeee 791.00 528.34 79.10 See All Scores
32 Pegall 784.82 582.75 39.24 See All Scores
33 FutureofMe 763.96 121.18 54.57 See All Scores
34 JaegsPL 751.24 84.71 37.56 See All Scores
35 bbotteon 747.81 112.91 37.39 See All Scores
36 Empirical7 740.54 303.65 49.37 See All Scores
37 Juan C Vecino 734.36 73.47 36.72 See All Scores
38 DanielSP 727.66 239.47 66.15 See All Scores
39 RenanX 724.87 107.81 45.30 See All Scores
40 MateeCocido 720.92 363.85 36.05 See All Scores
41 Alex Mezhenkov 719.11 312.52 42.30 See All Scores
42 rollingdrone 715.26 124.01 35.76 See All Scores
43 adneysantos 708.15 140.10 35.41 See All Scores
44 Daniel Camel 707.98 218.62 35.40 See All Scores
45 Chillero 690.38 254.92 69.04 See All Scores
46 acbarone 685.96 95.59 34.30 See All Scores
47 manu8866 680.54 274.04 56.71 See All Scores
48 Tobias Eichenseh 669.46 669.46 669.46 See All Scores
49 n1cetomeetyou 664.83 91.83 33.24 See All Scores
50 Jorizz 659.54 168.19 34.71 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.