Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
6551 Warley2santo 3.04 3.04 3.04 See All Scores
6552 gregyy 3.04 3.04 3.04 See All Scores
6553 Orbital8004 3.03 3.03 3.03 See All Scores
6554 Dopa646 3.03 1.55 1.52 See All Scores
6555 JWaces 3.02 3.02 3.02 See All Scores
6556 supervic 3.01 3.01 3.01 See All Scores
6557 C0MANCHE 3.00 3.00 3.00 See All Scores
6558 biester76 2.98 2.98 2.98 See All Scores
6559 SOUSSS 2.98 2.98 2.98 See All Scores
6560 tiburock 2.98 2.98 2.98 See All Scores
6561 laitha 2.96 2.96 2.96 See All Scores
6562 gustz1nn 2.96 2.96 2.96 See All Scores
6563 decogg 2.95 1.56 1.48 See All Scores
6564 bojan_bdd 2.95 2.95 2.95 See All Scores
6565 BomberoHH 2.95 2.95 2.95 See All Scores
6566 rickmanka 2.94 2.94 2.94 See All Scores
6567 86jano 2.93 2.93 2.93 See All Scores
6568 ERENC 2.92 2.92 2.92 See All Scores
6569 MM115 2.91 2.91 2.91 See All Scores
6570 flezru 2.91 2.91 2.91 See All Scores
6571 joniantan6 2.90 2.90 2.90 See All Scores
6572 maggiccT 2.90 2.90 1.45 See All Scores
6573 abar091 2.89 2.89 1.45 See All Scores
6574 MadaljNA 2.89 2.89 2.89 See All Scores
6575 ADrobik 2.89 2.20 1.45 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.