Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
76 b_a_angelov 560.08 229.97 46.67 See All Scores
77 overbetph 558.84 160.58 62.09 See All Scores
78 naandy 557.89 108.63 27.89 See All Scores
79 Weazel666 550.61 180.00 28.98 See All Scores
80 Egption 541.79 109.84 27.09 See All Scores
81 Carboneraa 540.86 476.53 135.22 See All Scores
82 Gogac sniper 536.14 194.15 48.74 See All Scores
83 bor4eto 534.99 257.88 35.67 See All Scores
84 Gustavo Garrocho Melo 526.21 171.01 26.31 See All Scores
85 MatveichukR 524.68 83.85 26.23 See All Scores
86 FL_RAP 523.47 92.34 26.17 See All Scores
87 giant_santos 519.85 87.20 25.99 See All Scores
88 nocriA 517.82 47.92 25.89 See All Scores
89 GenioCSZ 516.69 305.04 51.67 See All Scores
90 davimmaker 514.09 87.78 25.70 See All Scores
91 tubata86 511.90 127.45 25.60 See All Scores
92 ketzerfelipe 508.99 101.87 36.36 See All Scores
93 Ssweet__Sugar 506.66 88.23 25.33 See All Scores
94 Bernardo807 500.32 50.27 25.02 See All Scores
95 xaltepico 496.22 233.39 24.81 See All Scores
96 mugggggy 495.00 101.57 24.75 See All Scores
97 donkshot1 494.43 370.15 35.32 See All Scores
98 tassio mendes 491.76 55.02 24.59 See All Scores
99 Ronei11 489.59 82.38 24.48 See All Scores
100 M Cunha G 481.37 89.90 24.07 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.