Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
1151 molliemalone 141.34 33.36 14.13 See All Scores
1152 LarsLuzak 140.96 62.03 15.66 See All Scores
1153 lu_gu_galli 140.89 50.00 7.83 See All Scores
1154 ksinhe 140.85 42.72 10.06 See All Scores
1155 ProPrice 140.83 66.28 23.47 See All Scores
1156 Ragnar04 140.66 25.39 7.03 See All Scores
1157 DamG 140.54 111.45 46.85 See All Scores
1158 Raul Neo 140.27 25.89 10.02 See All Scores
1159 R.parreira08 140.03 30.27 7.00 See All Scores
1160 marklezs 139.98 37.09 7.00 See All Scores
1161 zsmj92 139.78 25.83 6.99 See All Scores
1162 fernandoefv 139.45 19.56 11.62 See All Scores
1163 Cruzenstein 138.97 42.38 9.93 See All Scores
1164 drehdS 138.79 25.61 11.57 See All Scores
1165 matheuscapaz 138.76 29.70 6.94 See All Scores
1166 bromley04 138.69 99.40 27.74 See All Scores
1167 Houszee 138.44 63.66 6.92 See All Scores
1168 rafitia 138.33 18.97 9.88 See All Scores
1169 Solidthought 138.32 62.23 27.66 See All Scores
1170 guilherme dutra 138.21 69.40 19.74 See All Scores
1171 monstrs5 138.03 138.03 138.03 See All Scores
1172 Dmitriy Soromitko 138.00 39.79 10.62 See All Scores
1173 Triple20 137.91 57.35 27.58 See All Scores
1174 daragh999 137.81 57.73 15.31 See All Scores
1175 Stigerik221 137.72 14.95 6.89 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.