Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
176 NewBeerBro 358.73 103.46 21.10 See All Scores
177 mrbt2511 358.69 78.50 17.93 See All Scores
178 AsmallBean 357.04 84.65 17.85 See All Scores
179 Equalize 356.01 59.81 17.80 See All Scores
180 fegerson 355.24 57.45 17.76 See All Scores
181 draxalen 355.13 114.48 17.76 See All Scores
182 cal4567 354.04 54.72 29.50 See All Scores
183 Jaime Junior 353.64 85.10 17.68 See All Scores
184 tutuia20 352.78 39.47 17.64 See All Scores
185 Krossby 349.68 133.04 17.48 See All Scores
186 GuiNoLimit 348.48 129.20 17.42 See All Scores
187 MackNova 348.19 211.09 116.06 See All Scores
188 staszor 348.03 275.00 43.50 See All Scores
189 GTLbabyyy 346.90 90.81 24.78 See All Scores
190 Bruna Araújo 346.44 42.63 17.32 See All Scores
191 leowl123 346.39 316.61 86.60 See All Scores
192 vinimiranda7 346.12 40.25 17.31 See All Scores
193 RFirmino 344.36 145.95 17.22 See All Scores
194 Drinho87 343.81 55.61 17.19 See All Scores
195 balamytkane 340.83 212.13 56.81 See All Scores
196 nellinhoo 340.60 71.23 28.38 See All Scores
197 Paulada007 340.50 33.45 17.03 See All Scores
198 bookmanol 337.89 228.50 33.79 See All Scores
199 billy pow 337.75 83.28 16.89 See All Scores
200 LaurisL91 337.34 75.83 17.75 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.