Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
1976 kagapov10 60.32 26.32 15.08 See All Scores
1977 rocklana 60.31 33.20 10.05 See All Scores
1978 gabrielraupp 60.27 23.03 12.05 See All Scores
1979 Daniel Hubbe 60.21 37.39 15.05 See All Scores
1980 Manheuser 60.20 29.10 20.07 See All Scores
1981 ruis maker 60.15 20.95 8.59 See All Scores
1982 MrMendanha 60.10 6.67 3.01 See All Scores
1983 rk.nutz.ak 60.09 21.59 20.03 See All Scores
1984 ImDoneCallin 60.05 7.33 3.75 See All Scores
1985 gripado 59.96 13.71 7.50 See All Scores
1986 KidKidis 59.93 25.81 19.98 See All Scores
1987 zezo_filho 59.89 18.18 11.98 See All Scores
1988 AlexVv 59.80 12.36 5.98 See All Scores
1989 VicBiggs 59.74 14.28 11.95 See All Scores
1990 monkeybudgie 59.64 18.05 14.91 See All Scores
1991 silna_rakia 59.63 35.88 14.91 See All Scores
1992 fabydj76 59.59 9.66 4.26 See All Scores
1993 Doobs 59.41 19.60 8.49 See All Scores
1994 SheexS 59.31 9.87 2.97 See All Scores
1995 im_mprest 59.24 10.74 3.70 See All Scores
1996 Claudio 9 59.18 15.29 5.92 See All Scores
1997 armontadas 59.15 10.13 5.92 See All Scores
1998 Nikks 59.12 10.33 5.91 See All Scores
1999 KKremate 59.06 59.06 59.06 See All Scores
2000 el_chur 59.03 59.03 59.03 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.