Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
2151 Xavi666 184.02 28.75 9.20 See All Scores
2152 bossyrossy 184.01 41.73 9.20 See All Scores
2153 Jones99 184.01 22.24 9.20 See All Scores
2154 MichelKoseki 184.00 17.82 9.20 See All Scores
2155 Terry Vargas 183.93 44.22 9.20 See All Scores
2156 heksee 183.75 112.83 20.42 See All Scores
2157 unlukyduck82 183.71 27.47 9.19 See All Scores
2158 pazads 183.60 17.82 9.18 See All Scores
2159 steed4321 183.58 56.87 10.20 See All Scores
2160 dyu1993 183.54 45.81 13.11 See All Scores
2161 HENRIQUE AVILA FERREIRA 183.52 31.84 9.18 See All Scores
2162 youlosebro1 183.40 31.41 9.17 See All Scores
2163 guille22xt 183.07 37.70 9.15 See All Scores
2164 Millwall1723 182.71 45.06 9.14 See All Scores
2165 spud989 182.67 30.49 14.05 See All Scores
2166 DivinabrocAA 182.44 42.53 11.40 See All Scores
2167 Corentin C 182.42 41.95 9.12 See All Scores
2168 marvinsytan 182.41 57.16 9.12 See All Scores
2169 tszis 182.41 77.25 16.58 See All Scores
2170 Deeagie 181.93 57.55 9.10 See All Scores
2171 serpandtin1 181.77 40.35 9.09 See All Scores
2172 vegasclown_aa 181.57 24.56 9.08 See All Scores
2173 n3kt 181.47 71.26 13.96 See All Scores
2174 Senoora 181.31 39.26 9.07 See All Scores
2175 Peedro90 181.11 24.08 9.06 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.