Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
1026 korreboet 406.36 35.22 20.32 See All Scores
1027 aalexandress 406.14 50.18 20.31 See All Scores
1028 heberto88 405.90 79.20 20.30 See All Scores
1029 onreally 404.78 47.43 20.24 See All Scores
1030 KingDUGDALE 404.38 46.32 20.22 See All Scores
1031 zenraska24 404.28 52.63 20.21 See All Scores
1032 aagoodfold 404.26 58.65 20.21 See All Scores
1033 fromargwl 404.07 74.57 20.20 See All Scores
1034 Eiji88 403.64 92.10 20.18 See All Scores
1035 dans170 403.57 62.72 20.18 See All Scores
1036 vaanucci 403.56 99.96 20.18 See All Scores
1037 Tatko 402.51 52.21 20.13 See All Scores
1038 Japa Bill 402.29 80.70 20.11 See All Scores
1039 guimagoric 401.38 92.61 20.07 See All Scores
1040 Origenes Duarte 400.71 70.35 20.04 See All Scores
1041 Paranoik 400.69 75.10 20.03 See All Scores
1042 telks 400.50 350.71 200.25 See All Scores
1043 phcrf 400.42 160.19 30.80 See All Scores
1044 carlos henrique 400.31 68.46 20.02 See All Scores
1045 Caz_Carneiro 400.14 141.36 20.01 See All Scores
1046 guituobei 399.91 95.24 20.00 See All Scores
1047 martycohen 399.70 176.61 36.34 See All Scores
1048 Fabinho 399.55 62.81 19.98 See All Scores
1049 Ze Lunar 399.45 123.50 19.97 See All Scores
1050 gabrielbieu 399.14 42.61 19.96 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.