Jump to content

PokerStake Leaderboard (PLB) Races: Yearly&pagenumber=175


The PokerStake Player of the Year race takes into account the top 100 results of each player over the course of a calendar year. Using the PokerStake Rankings formula, these standings are updated on a weekly basis.

Year Player of the Year Points Total
2020 Conor '1_conor_b_1' Beresford 29803.86
2019 Niklas 'lena900' Astedt 27516.48
2018 Niklas 'lena900' Astedt 29952.68
2017 Simon 'C Darwin2' Mattsson 24397.83
2016 Simon 'C Darwin2' Mattsson 19198.31
2015 Christian 'eisenhower1' Jeppsson 17060.64
2014 Rick 'TheClaimeer' Trigg 17810.21
2013 Calvin 'cal42688' Anderson 17932.86
2012 Matt 'ch0ppy' Kay 17856.55
2011 Griffin Flush_Entity' Benger 17639.21
2010 Chris 'Gettin Daize' Oliver 20215.1
2009 Chris 'moorman1' Moorman 20850.97
2008 Chris 'moorman1' Moorman 19454.85
2007 Scott 'SCTrojans' Freeman 15891.92

The PokerStake Player of the Year (formerly the Yearly Leaderboard) has been awarded annually since 2007.

Username Points Biggest Score Average Score  
451 sabakabarabaka 2,935.09 253.00 73.38 See All Scores
452 penguy2 2,931.99 217.02 73.30 See All Scores
453 jessigfilho 2,928.61 198.79 73.22 See All Scores
454 MilosNo1 2,923.78 248.61 73.09 See All Scores
455 Luiz Claudio 2,921.06 341.10 73.03 See All Scores
456 Muril0souza 2,919.86 165.88 73.00 See All Scores
457 Eduardodantas95 2,917.73 187.57 72.94 See All Scores
458 Thomas Konig 2,917.39 293.77 72.93 See All Scores
459 Guilherme Parreira Passos 2,911.61 437.95 72.79 See All Scores
460 SimonLanger00 2,911.29 161.33 72.78 See All Scores
461 Baraky 2,910.35 314.48 72.76 See All Scores
462 ccoonnoorr 2,907.19 390.78 72.68 See All Scores
463 SaoJorge2222 2,906.45 269.26 72.66 See All Scores
464 carloshenr 2,906.32 347.50 72.66 See All Scores
465 Regismalo Magno 2,905.96 267.58 72.65 See All Scores
466 MackNova 2,901.98 445.77 72.55 See All Scores
467 Paul12907 2,900.88 195.54 72.52 See All Scores
468 leotoledo96 2,898.09 188.86 72.45 See All Scores
469 ThiagoMTs 2,895.52 198.16 72.39 See All Scores
470 martom 2,892.76 361.39 72.32 See All Scores
471 cvik0 2,886.35 294.52 72.16 See All Scores
472 HajdarISo 2,885.49 318.12 72.14 See All Scores
473 JeF Dosso 2,883.35 208.63 72.08 See All Scores
474 HEILVA 2,880.15 193.72 72.00 See All Scores
475 GhRibeiro 2,870.12 340.31 71.75 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.