Jump to content
Place Tournament Date Site Prize Pool Won Points
23rd $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $35K Gtd 05/14/2024 PokerStars $21,600 $194 22.40
71st $109 Fenomeno, $40K Gtd 05/14/2024 PokerStars $56,200 $219 18.37
105th OSS #106 PKO - $75,000 GTD 05/13/2024 Ya poker $60,650 $333 15.09
273rd OSS #107H PKO BIG10 - $100,000 6-Max 05/13/2024 Ya poker $71,900 $75 9.26
10th OSS #108H PKO - $100,000 GTD Lunch High Roller 05/13/2024 Ya poker $84,900 $3,793 73.19
6th $530 Bounty Builder High Roller [8-Max, Progressive KO], $100K Gtd - Faster Structure 05/15/2024 PokerStars $51,250 $2,859 77.26
54th SCOOP 59-M: $530 NLHE [Wednesday Mystery], $250K Gtd - 2-Day Event 05/15/2024 PokerStars $181,000 $758 38.85
39th OSS #123H PKO - $150,000 GTD 6-Max Lunch HR 05/14/2024 Ya poker $95,400 $2,235 34.29
502nd SCOOP 63-M: $55 NLHE, $150K Gtd 05/16/2024 PokerStars $172,250 $91 9.95
22nd SCOOP 61-H: $1,050 NLHE [6-Max, Progressive KO], $225K Gtd - 2-Day Event 05/15/2024 PokerStars $132,500 $1,402 56.97
251st SCOOP 67-M: $109 NLHE [6-Max, Turbo], $175K Gtd 05/16/2024 PokerStars $235,800 $238 17.64
214th SCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd - 2-Day Event 05/15/2024 PokerStars $150,550 $156 15.51
162nd SCOOP Edition: Big $109, $100K Gtd 05/16/2024 PokerStars $137,800 $206 17.54
22nd OSS #140H PKO BIG10 - $80,000 GTD 05/15/2024 Ya poker $52,500 $1,275 35.86
64th SCOOP Edition: Bounty Builder $109 [Saturday Special], $125K Gtd 05/18/2024 PokerStars $32,700 $125 14.91
102nd OSS #179H PKO BIG10 - $75,000 GTD 05/18/2024 Ya poker $49,400 $100 13.86
32nd SCOOP 78-L: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd - 2-Day Event 05/19/2024 PokerStars $713,400 $959 105.58
110th Sunday Special - $150,000 GTD 05/19/2024 Ya poker $174,400 $332 24.88
223rd SCOOP 82-M: $215 NLHE [Progressive KO], $400K Gtd - 2-Day Event 05/20/2024 PokerStars $276,700 $286 20.51
83rd OSS #209H PKO BIG10 - $100,000 GTD 05/20/2024 Ya poker $63,600 $567 17.79
104th OSS #210H PKO - $100,000 GTD Lunch High Roller 05/20/2024 Ya poker $78,900 $150 17.31
4th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $35K Gtd 05/23/2024 PokerStars $18,650 $1,287 59.44
$55 Mini Bounty Builder HR [Progressive KO], $150K Gtd 05/23/2024 PokerStars $76,250 $9,431 182.18
17th SCOOP 105-M: $109 NLHE [7-Max, Turbo, Mystery Bounty], $200K Gtd 05/23/2024 PokerStars $135,600 $630 67.28
29th SCOOP 102-M: $530 NLHE [Progressive KO, Thursday Thrill], $600K Gtd - 2-Day Event 05/23/2024 PokerStars $340,500 $1,476 77.38
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.